The Sports Ground is a public space and may be used for casual play. It is also home to Castlethorpe Cricket and Football Clubs.
The Sports Ground and the Cricket Pavilion is also available for private hire.
Parish of Castlethorpe, Milton Keynes, UK
The Sports Ground is a public space and may be used for casual play. It is also home to Castlethorpe Cricket and Football Clubs.
The Sports Ground and the Cricket Pavilion is also available for private hire.

Premier Division
| Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Hale Leys United | 3 | 2 | 1 | 0 | 13 | 2 | 11 | 7 |
| Brackley Sports | 3 | 2 | 1 | 0 | 10 | 4 | 6 | 7 |
| Southcott Village RA | 3 | 1 | 2 | 0 | 3 | 2 | 1 | 5 |
| Stewkley | 2 | 1 | 1 | 0 | 4 | 1 | 3 | 4 |
| Castlethorpe | 3 | 1 | 1 | 1 | 9 | 7 | 2 | 4 |
| Loughton Manor | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 4 |
| MK Titans | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
| Thornborough Athletic | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 |
| Silverstone | 3 | 1 | 0 | 2 | 7 | 8 | -1 | 3 |
| Yardley Gobion | 2 | 1 | 0 | 1 | 2 | 5 | -3 | 3 |
| Deanshanger Athletic | 3 | 0 | 1 | 2 | 5 | 11 | -6 | 1 |
| Potterspury | 3 | 0 | 1 | 2 | 6 | 13 | -7 | 1 |
| Grendon Rangers | 2 | 0 | 1 | 1 | 1 | 8 | -7 | 1 |
| Wolverton Town | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Division 1
| Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Celtic MK | 3 | 3 | 0 | 0 | 11 | 1 | 10 | 9 |
| Grendon Rangers Res | 2 | 2 | 0 | 0 | 8 | 1 | 7 | 6 |
| Stoke Hammond Res | 2 | 2 | 0 | 0 | 9 | 4 | 5 | 6 |
| Potterspury Res | 3 | 2 | 0 | 1 | 8 | 6 | 2 | 6 |
| Stewkley Res | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 |
| Hanslope | 1 | 1 | 0 | 0 | 11 | 4 | 7 | 3 |
| Castlethorpe Res | 2 | 1 | 0 | 1 | 9 | 7 | 2 | 3 |
| Steeple Claydon Res | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| Deanshanger Athletic Res | 2 | 1 | 0 | 1 | 6 | 7 | -1 | 3 |
| Woughton | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| Old Stratford | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 |
| Bletchley Bridge | 3 | 0 | 1 | 2 | 5 | 10 | -5 | 1 |
| Sherington | 3 | 0 | 1 | 2 | 6 | 19 | -13 | 1 |
| Southcott Village RA Res | 2 | 0 | 0 | 2 | 3 | 7 | -4 | 0 |
| Marsh Gibbon | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
| Charlton | 1 | 0 | 0 | 1 | 1 | 6 | -5 | 0 |

Premier Division
| Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Steeple Claydon | 23 | 20 | 1 | 2 | 85 | 24 | 61 | 61 |
| Grendon Rangers | 25 | 17 | 4 | 4 | 75 | 31 | 44 | 55 |
| Brackley Sports | 26 | 16 | 1 | 9 | 70 | 46 | 24 | 49 |
| Silverstone | 26 | 15 | 4 | 7 | 57 | 37 | 20 | 49 |
| Stewkley | 26 | 13 | 1 | 12 | 63 | 54 | 9 | 40 |
| Bletchley Manor | 26 | 12 | 4 | 10 | 59 | 56 | 3 | 40 |
| Deanshanger Athletic | 26 | 11 | 3 | 12 | 43 | 61 | -18 | 36 |
| Wolverton Town | 26 | 10 | 1 | 15 | 60 | 70 | -10 | 31 |
| MK Titans | 26 | 9 | 4 | 13 | 55 | 79 | -24 | 31 |
| Thornborough Athletic | 25 | 9 | 2 | 14 | 60 | 60 | 0 | 29 |
| Southcott Village RA | 26 | 9 | 2 | 15 | 48 | 57 | -9 | 29 |
| Castlethorpe | 26 | 8 | 4 | 14 | 48 | 64 | -16 | 28 |
| Sherington | 26 | 6 | 5 | 15 | 47 | 94 | -47 | 23 |
| Syresham | 25 | 4 | 4 | 17 | 30 | 67 | -37 | 16 |
Division 2
| Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Potterspury Res | 28 | 21 | 2 | 5 | 97 | 42 | 55 | 65 |
| Stewkley Res | 27 | 21 | 1 | 5 | 117 | 35 | 82 | 64 |
| Castlethorpe Res | 28 | 19 | 4 | 5 | 101 | 45 | 56 | 61 |
| Old Stratford | 28 | 19 | 2 | 7 | 101 | 42 | 59 | 59 |
| Southcott Village RA Res | 28 | 18 | 4 | 6 | 99 | 53 | 46 | 58 |
| Wicken Sports Res | 28 | 14 | 3 | 11 | 61 | 74 | -13 | 45 |
| Olney Town Colts | 28 | 13 | 4 | 11 | 65 | 75 | -10 | 43 |
| Twyford United Res | 28 | 12 | 2 | 14 | 84 | 70 | 14 | 38 |
| Great Linford Res | 28 | 12 | 2 | 14 | 58 | 70 | -12 | 38 |
| Heath Panther’s Utd Res | 28 | 11 | 3 | 14 | 47 | 74 | -27 | 36 |
| Syresham Res | 28 | 8 | 2 | 18 | 60 | 81 | -21 | 26 |
| Hanslope Res | 28 | 7 | 3 | 18 | 35 | 87 | -52 | 24 |
| Great Horwood Res | 27 | 6 | 3 | 18 | 48 | 85 | -37 | 21 |
| Wing Village Res | 27 | 5 | 0 | 22 | 31 | 92 | -61 | 15 |
| Marsh Gibbon Res | 27 | 4 | 1 | 22 | 27 | 106 | -79 | 13 |

Castlethorpe plays in Division 1 of the Milton Keynes Sunday Cricket League and in the South Northants Premier League.
Home games are played at the Sports Ground and matches start at 2pm.
Full Match Reports and Scorecards are available at Castlethorpe Cricket Club
| Date | Venue | Against | Competition |
| Sun 18 Apr | Home | Bedford University | Friendly |
| Sun 25 Apr | Home | Cublington | Friendly |
| Sat 1 May | Home | Culworth | South Northants Premier |
| Sun 2 May | Away | Great Brickhill | MK Sunday League Div 1 |
| Sat 8 May | Away | Warwick University | South Northants Premier |
| Sun 9 May | Home | MK City | MK Sunday League Div 1 |
| Sat 15 May | Home | Syresham | South Northants Premier |
| Sun 16 May | Away | Wolverton Town | MK Sunday League Div 1 |
| Sat 22 May | Home | Evenley | South Northants Premier |
| Sun 23 May | Away | Stoke Bruerne | MK Sunday League Cup |
| Sat 29 May | Away | Byfield | South Northants Premier |
| Sun 30 May | Away | Towcestrians | Friendly |
| Sat 5 June | Home | Hinton-In-Hedges | South Northants Premier |
| Sun 6 June | Home | Buckingham Town | MK Sunday League Div 1 |
| Sat 12 June | Away | Bodicote | South Northants Premier |
| Sun 13 June | Home | New Bradwell | MK Sunday League Cup |
| Sat 19 June | Away | Marston St Lawrence | South Northants Premier |
| Sun 20 June | Away | New Bradwell | MK Sunday League Div 1 |
| Sat 26 June | Home | Radway | South Northants Premier |
| Sat 3 July | Away | Culworth | South Northants Premier |
| Sun 4 July | Home | Great Brickhill | MK Sunday League Cup |
| Sat 10 July | Home | Warwick University | South Northants Premier |
| Sun 11 July | Home | Stony Stratford | MK Sunday League Div 1 |
| Sat 17 July | Away | Syresham | South Northants Premier |
| Sun 18 July | Home | Great Brickhill | MK Sunday League Div 1 |
| Sat 24 July | Away | Evenley | South Northants Premier |
| Sun 25 July | Away | MK City | MK Sunday League Div 1 |
| Sat 31 July | Home | Byfield | South Northants Premier |
| Sun 1 Aug | Home | Wolverton Town | MK Sunday League Div 1 |
| Sat 7 Aug | Away | Hinton-In-Hedges | South Northants Premier |
| Sun 8 Aug | Away | Buckingham Town | MK Sunday League Div 1 |
| Sat 14 Aug | Home | Bodicote | South Northants Premier |
| Sun 15 Aug | Home | New Bradwell | MK Sunday League Div 1 |
| Wed 18 Aug | Away | Staplefield | Tour |
| Thu 19 Aug | Away | tbc | Tour |
| Sat 21 Aug | Home | Marston St Lawrence | South Northants Premier |
| Sun 22 Aug | TBA | Semi-finals | MK Sunday League Cup |
| Sat 28 Aug | Away | Radway | South Northants Premier |
| Sun 29 Aug | Home | Stoke Hammond | Friendly |
| Mon 30 Aug | Home | Presidents XI | Friendly |
| Sun 5 Sept | Away | Stony Stratford | MK Sunday League Div 1 |
| Sun 12 Sept | TBA | Final | MK Sunday League Cup |
| Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Sherington | 24 | 19 | 2 | 3 | 74 | 29 | 45 | 59 |
| Silverstone | 24 | 16 | 4 | 4 | 68 | 34 | 34 | 52 |
| PB Wolverton Town | 24 | 14 | 4 | 6 | 77 | 46 | 31 | 46 |
| Castlethorpe | 24 | 12 | 5 | 7 | 57 | 45 | 12 | 41 |
| Yardley Gobion | 24 | 12 | 3 | 9 | 56 | 52 | 4 | 39 |
| Abbey | 24 | 11 | 3 | 10 | 52 | 56 | -4 | 36 |
| Twyford United | 24 | 10 | 4 | 10 | 50 | 46 | 4 | 34 |
| Great Horwood | 24 | 10 | 1 | 13 | 52 | 56 | -4 | 31 |
| Workplace Wanderer’s | 24 | 9 | 2 | 13 | 52 | 58 | -6 | 29 |
| Great Linford | 24 | 8 | 5 | 11 | 37 | 48 | -11 | 29 |
| Brackley Sports Res. | 24 | 8 | 4 | 12 | 35 | 41 | -6 | 28 |
| Hanslope | 24 | 3 | 4 | 17 | 39 | 84 | -45 | 13 |
| Marsh Gibbon | 24 | 1 | 5 | 18 | 32 | 86 | -54 | 8 |
Located within the playing field complex, the Tennis courts provide the only public facility for the age range of teenagers to adults.
The area contains two full size Tennis courts, a full size basket ball court & a five a side football pitch, though the shared area limits the function to one activity at a time.
Access to the courts is by key for paid up members. Current hire charges are £30 per annum.
Contact Karen Hill Telephone 522900

The cricket club continues a tradition dating back to the beginning of the twentieth century. The club has primarily offered village people the opportunity to play cricket initially on a friendly basis however latterly, since becoming founder members of the Milton Keynes Sunday League, at a more competitive level. Alternate weeks matches are played at home in a very pleasant rural surroundings with wonderful views overlooking Castle Field and out towards Hanslope.
The cricket square is regarded as one of the best in the area and our outfield has the potential to be the same. At this moment, we only run one side but the need is to developed youth participation for the longer term expansion of the club.
Visit our website at Castlethorpe Cricket Club
Contact Mick Lee, Chairman email

Castlethorpe Football Club was re-formed in 2001 after a period of over 30 years. The original team was highly successful during the 1950’s and 1960’s.
The club was formed to promote local football in the community for the enjoyment of adult players and spectators of all ages. The ambition is to one day form a youth team to attract the younger players from the village and develop them through to the adult team.

The current team joined the North Bucks and District League in 2001 and played in division 2. After a successful first season that saw them finish in 3rd position, they were promoted to Division 1 for the 2002-03 campaign. After only losing 2 games throughout the whole season they were crowned champions and also went on to win the league trophy to cap an historic season.
Success followed the following season when the newly promoted side won a third successive promotion to the premier division. After 3 hard fought seasons in the premier division, the club were relegated back to the intermediate division where they are currently playing. Last season saw a whole host of new players which enabled them to consolidate a mid table finish.

Contact Simon Thomas Telephone 511963
The club was formed in 1996 and currently run 6 teams in 6 age groups ranging from Under 9 to Under 16. Our players come mainly from Hanslope, Castlethorpe and the surrounding villages. We are affiliated to the Berks and Bucks FA and we play in various South Bucks and Milton Keynes leagues.
More Information at Hanslope Hornets